Whitmore Park Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 1 1 0 2 0 0 0 0 0 0 0 0 4
Assault w/Wpn/Bodily Harm 0 0 1 1 0 0 0 0 0 0 0 0 2
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 1 0 1 0 2
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 1 0 0 0 0 1
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 3 0 0 0 1 1 0 1 0 9
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 1 0 1 0 1 0 0 0 3
B&E (Other) 0 0 0 1 2 0 1 1 2 0 1 0 8
B&E (Residence) 1 0 1 0 0 0 2 0 0 1 0 0 5
Other Theft Over 0 0 0 0 0 0 0 1 0 0 0 0 1
Other Theft Under 1 0 0 2 0 0 1 4 1 0 0 0 9
Property Damage 0 0 3 5 3 5 3 5 3 3 1 1 32
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 0 0 0 3 6 0 1 4 3 0 3 3 23
Theft of Motor Vehicle VA, VT 0 0 0 0 0 2 2 1 1 1 2 0 9
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 2 0 4 11 12 7 11 17 11 5 7 4 91
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 1 0 0 0 0 0 1
Bikes Under $1000 0 0 0 2 0 0 3 3 2 0 0 0 10
Total 0 0 0 2 0 0 4 3 2 0 0 0 11