Wascana Park Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 0 1 0 1 1 0 1 0 0 0 0 4
Assault w/Wpn/Bodily Harm 0 0 0 1 0 0 1 0 0 1 0 0 3
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 1 0 0 0 0 1
Offensive Weapons 1 0 0 0 0 0 0 0 0 0 0 0 1
Prostitution 0 0 0 0 1 0 0 0 0 0 0 0 1
Robbery 0 1 0 0 0 0 0 0 1 0 0 0 2
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 1 0 0 0 1 2
Robbery - Taxi 1 0 0 0 0 0 0 1 0 0 0 0 2
Sexual Assault 0 0 0 0 1 0 0 0 1 1 0 0 3
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 1 1 1 3 1 1 4 2 2 0 1 19
   
Crimes Against Property                                                    
   
B&E (Business) 1 1 0 0 0 3 0 2 0 0 0 0 7
B&E (Other) 0 0 0 0 0 0 1 1 0 0 0 0 2
B&E (Residence) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Over 0 0 0 0 0 0 1 0 0 0 0 0 1
Other Theft Under 3 5 1 2 0 1 5 1 5 1 2 3 29
Property Damage 3 3 2 5 12 8 7 5 14 6 2 2 69
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 1 5 0 1 1 5 3 2 6 6 3 1 34
Theft of Motor Vehicle VA, VT 0 0 0 0 0 0 0 0 0 1 1 0 2
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 14 3 8 13 17 17 11 25 14 8 6 144
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 0 2 4 0 2 0 0 0 8
Total 0 0 0 0 0 2 4 0 2 0 0 0 8