Walsch Acres Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 2 3 1 3 5 4 0 5 4 4 3 1 35
Assault w/Wpn/Bodily Harm 1 1 1 0 2 2 0 2 0 0 0 0 9
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 1 0 0 1 0 0 0 2 0 4
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 1 0 0 1
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 1 0 0 1
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 1 0 0 0 1 0 0 0 2
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 1 0 0 0 0 1
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 4 2 4 8 6 1 8 5 6 5 1 53
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 1 0 0 0 1 2 0 1 5
B&E (Other) 0 0 1 0 0 3 0 0 0 1 1 0 6
B&E (Residence) 2 1 0 0 2 1 6 4 4 3 3 0 26
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Under 5 4 3 7 8 2 6 8 4 7 11 8 73
Property Damage 0 8 5 8 7 15 2 11 14 15 7 4 96
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 3 2 4 12 5 8 7 6 3 5 2 57
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 1 1
Theft From Auto Under 1 0 3 5 2 3 9 13 16 17 6 5 80
Theft of Motor Vehicle VA, VT 0 1 0 2 4 2 2 3 2 5 2 1 24
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 1 1 0 0 0 2
Total 8 17 14 26 36 31 33 47 48 53 35 22 370
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 1 0 0 0 0 0 1
Bikes Under $1000 0 0 0 0 0 4 0 2 0 0 3 0 9
Total 0 0 0 0 0 4 1 2 0 0 3 0 10