Uplands Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 3 1 3 0 0 0 3 0 2 2 1 15
Assault w/Wpn/Bodily Harm 0 0 1 0 0 0 1 2 0 1 0 0 5
Deprivation of Freedom 0 0 0 1 0 0 0 0 0 0 0 0 1
Indecent Exposure/Act 0 0 0 1 0 0 0 0 0 0 0 0 1
Offensive Weapons 1 0 1 0 0 0 0 0 0 1 0 0 3
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 1 0 1 0 0 0 0 2
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 3 3 5 0 1 1 6 0 4 2 1 27
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 0 0 0 0 0 0 0 0
B&E (Other) 0 0 0 0 1 1 2 0 4 4 2 0 14
B&E (Residence) 0 1 0 1 2 1 1 0 2 2 2 0 12
Other Theft Over 0 1 0 0 1 0 0 0 0 0 0 0 2
Other Theft Under 0 0 0 1 1 3 1 4 1 0 0 0 11
Property Damage 0 2 5 2 3 4 9 2 6 10 7 3 53
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 1 0 0 0 0 0 0 0 0 1
Theft From Auto Over 0 0 0 1 0 0 0 0 0 0 0 0 1
Theft From Auto Under 0 0 6 1 2 0 1 8 8 10 8 1 45
Theft of Motor Vehicle VA, VT 5 0 0 0 3 0 0 3 0 1 0 0 12
Theft of Other Vehicle VM, VO 0 0 0 0 0 1 1 0 2 2 0 0 6
Total 5 4 11 7 13 10 15 17 23 29 19 4 157
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 1 6 1 1 0 0 6 0 15
Total 0 0 0 0 1 6 1 1 0 0 6 0 15