University Park Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 2 1 0 0 2 0 1 0 1 0 0 7
Assault w/Wpn/Bodily Harm 0 0 0 0 1 0 0 0 0 1 0 0 2
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 1 0 0 0 0 0 0 0 1 0 0 2
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 3 1 0 1 2 0 1 0 3 0 0 11
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 1 1 1 0 0 0 0 3
B&E (Other) 0 0 0 0 1 0 0 0 1 0 1 1 4
B&E (Residence) 0 1 0 2 0 2 5 0 3 0 2 2 17
Other Theft Over 0 0 0 1 0 0 0 0 0 0 0 0 1
Other Theft Under 0 0 1 0 1 1 9 2 2 1 1 0 18
Property Damage 1 2 1 11 6 10 7 11 8 7 10 0 74
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 0 3 2 8 1 6 9 21 13 7 12 10 92
Theft of Motor Vehicle VA, VT 2 0 0 3 3 6 3 5 3 2 2 1 30
Theft of Other Vehicle VM, VO 0 0 0 0 0 1 0 0 0 0 0 0 1
Total 3 6 4 25 12 27 34 40 30 17 28 14 240
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 1 0 0 0 1
Bikes Under $1000 0 0 0 0 0 0 3 1 1 0 0 0 5
Total 0 0 0 0 0 0 3 1 2 0 0 0 6