Twin Lakes Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 4 1 1 1 2 2 1 0 1 0 1 0 14
Assault w/Wpn/Bodily Harm 1 0 1 1 0 2 0 0 0 0 0 0 5
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 1 0 1 0 2
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 1 0 0 0 0 1 0 2
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 1 0 2 1 0 1 0 0 5
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 1 2 2 3 5 3 1 2 1 3 0 28
   
Crimes Against Property                                                    
   
B&E (Business) 0 1 1 1 1 5 0 1 1 1 0 0 12
B&E (Other) 0 0 0 0 0 0 0 0 0 2 0 0 2
B&E (Residence) 1 2 1 0 5 2 1 1 2 0 1 0 16
Other Theft Over 0 0 0 0 0 0 0 0 0 0 1 0 1
Other Theft Under 0 3 3 1 3 3 6 3 4 2 2 3 33
Property Damage 2 3 8 13 3 4 6 7 5 1 2 1 55
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 1 0 0 0 0 1 0 1 0 3
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 5 0 0 3 2 3 3 7 5 0 4 2 34
Theft of Motor Vehicle VA, VT 1 3 2 0 2 4 2 2 0 0 2 0 18
Theft of Other Vehicle VM, VO 0 1 0 0 0 0 0 1 0 0 0 0 2
Total 9 13 15 19 16 21 18 22 18 6 13 6 176
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 2 0 1 2 2 0 0 0 7
Total 0 0 0 0 2 0 1 2 2 0 0 0 7