Sherwood Estates Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 2 2 0 0 3 1 2 1 1 1 4 17
Assault w/Wpn/Bodily Harm 0 0 0 0 1 0 4 0 2 0 1 0 8
Deprivation of Freedom 0 0 0 0 1 0 0 0 0 0 0 0 1
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 1 0 1 0 2
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 1 0 0 0 0 0 0 1
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 1 0 0 0 1 1 0 0 0 0 0 3
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 1 0 1 0 0 1 0 0 0 0 3
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 3 3 0 3 5 6 3 4 1 3 4 35
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 2 0 0 0 2 0 0 4
B&E (Other) 0 1 1 0 4 0 1 3 0 0 1 0 11
B&E (Residence) 2 1 1 1 0 5 2 0 1 0 1 0 14
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Under 0 0 1 0 3 0 3 1 1 0 0 2 11
Property Damage 0 1 0 4 4 4 6 7 3 6 2 1 38
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 0 0 0 6 4 3 3 13 3 2 3 2 39
Theft of Motor Vehicle VA, VT 1 4 1 0 2 2 1 3 0 0 1 1 16
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 1 0 0 0 1
Total 3 7 4 11 17 16 16 27 9 10 8 6 134
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 3 1 1 0 0 0 0 0 5
Total 0 0 0 0 3 1 1 0 0 0 0 0 5