Rosemont Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 1 0 0 0 0 0 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 6 4 4 0 3 1 5 3 1 2 2 2 33
Assault w/Wpn/Bodily Harm 1 1 2 1 1 2 0 0 3 0 3 0 14
Deprivation of Freedom 1 0 0 1 0 0 0 0 0 0 0 0 2
Indecent Exposure/Act 1 0 2 1 0 0 0 1 0 0 0 0 5
Offensive Weapons 1 0 1 2 0 0 0 0 0 0 0 0 4
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 0 0 0 0 0 0 0 1 2
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 1 0 0 0 0 1
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 1 0 1 0 0 1 1 1 1 1 7
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 1 0 0 0 0 0 1 0 2
Sexual Assault w/Wpn 0 0 1 0 0 0 0 0 0 0 0 0 1
Total 11 5 11 5 6 4 5 6 5 3 7 4 72
   
Crimes Against Property                                                    
   
B&E (Business) 1 0 0 1 1 2 0 0 0 1 1 1 8
B&E (Other) 0 0 0 2 2 4 2 4 0 2 1 4 21
B&E (Residence) 0 3 1 1 2 1 3 2 2 1 0 6 22
Other Theft Over 0 0 0 1 0 0 0 0 0 0 0 0 1
Other Theft Under 3 1 0 4 4 3 2 3 0 4 4 1 29
Property Damage 7 3 4 5 6 8 20 6 2 7 5 2 75
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 1 3 1 5 0 1 1 8 7 5 0 32
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 3 2 2 8 14 13 15 12 6 7 5 3 90
Theft of Motor Vehicle VA, VT 2 1 1 0 8 12 3 5 1 9 9 2 53
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 16 11 11 23 42 43 46 34 19 38 30 19 332
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 1 0 0 1
Bikes Under $1000 0 0 0 2 4 5 1 6 0 5 1 0 24
Total 0 0 0 2 4 5 1 6 0 6 1 0 25