Regent Park Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 1 0 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 1 1 0 2 5 3 1 1 1 0 15
Assault w/Wpn/Bodily Harm 3 0 0 0 0 0 0 0 0 0 3
Deprivation of Freedom 0 0 0 1 0 0 0 0 0 0 1
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 2 0 0 0 1 3 0 1 1 0 8
Prostitution 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 1 0 0 0 0 1
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 0 1 1
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 1 0 1 0 0 0 0 0 0 0 2
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0
Total 7 1 1 3 6 7 1 3 2 1 32
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 0 0 0 1 0 1
B&E (Other) 0 1 0 0 1 1 2 1 0 0 6
B&E (Residence) 1 0 3 1 0 0 2 1 1 0 9
Other Theft Over 0 0 0 0 0 0 1 0 0 0 1
Other Theft Under 0 0 1 3 4 1 3 0 1 1 14
Property Damage 5 2 4 1 5 2 3 3 5 5 35
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 1 1 0 3 4 2 3 3 2 4 23
Theft of Motor Vehicle VA, VT 0 0 0 1 1 0 0 2 0 3 7
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 0
Total 7 4 8 9 15 6 14 10 10 13 96
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 1 2 3 1 0 0 1 8
Total 0 0 0 1 2 3 1 0 0 1     8