Prairie View Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 1 0 0 0 0 0 0 0 0 1
Assault - Common 2 0 1 1 3 1 2 2 0 3 2 1 18
Assault w/Wpn/Bodily Harm 0 0 0 0 1 0 0 0 0 0 0 0 1
Deprivation of Freedom 0 0 0 2 0 0 0 0 0 0 0 0 2
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 0 1 0 1
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 1 4 4 1 2 2 0 3 3 1 23
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 1 0 0 0 0 0 0 0 0 1 2
B&E (Other) 0 0 0 1 1 0 0 1 0 0 3 2 8
B&E (Residence) 1 2 0 2 1 1 0 3 5 1 1 1 18
Other Theft Over 0 1 0 0 0 0 0 1 0 0 1 0 3
Other Theft Under 2 0 0 5 1 1 4 0 1 0 3 1 18
Property Damage 0 3 4 9 9 4 8 10 5 6 3 3 64
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 1 0 0 0 1
Theft From Auto Under 1 3 0 7 2 4 4 8 8 10 5 1 53
Theft of Motor Vehicle VA, VT 5 2 0 9 7 8 0 1 1 4 1 1 39
Theft of Other Vehicle VM, VO 2 2 0 1 0 0 0 0 0 0 2 0 7
Total 11 13 5 34 21 18 16 24 21 21 19 10 213
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 2 2 0 0 0 2 0 1 0 7
Total 0 0 0 2 2 0 0 0 2 0 1 0 7