North East Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 2 0 1 0 0 0 3
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 7 8 2 1 11 8 5 3 4 7 4 1 61
Assault w/Wpn/Bodily Harm 6 5 2 4 3 1 3 2 4 5 2 2 39
Deprivation of Freedom 0 0 0 0 1 0 0 1 1 0 0 0 3
Indecent Exposure/Act 0 0 0 0 1 0 0 1 0 0 0 0 2
Offensive Weapons 0 0 3 2 1 1 1 0 0 0 3 0 11
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 2 1 0 0 0 0 0 0 1 1 0 6
Robbery - Pursesnatching 0 0 0 0 1 0 0 0 1 0 0 0 2
Robbery - Commercial 0 0 0 0 0 3 0 0 0 1 0 0 4
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 1 0 0 2 1 1 0 0 0 0 0 5
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 1 0 0 1 0 0 0 0 0 0 0 0 2
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15 16 8 8 20 14 12 7 11 14 10 3 138
   
Crimes Against Property                                                    
   
B&E (Business) 4 0 2 0 11 6 4 4 2 2 1 4 40
B&E (Other) 3 7 2 3 4 4 5 2 6 3 0 3 42
B&E (Residence) 2 3 4 3 6 7 2 1 4 1 2 1 36
Other Theft Over 1 1 0 0 0 0 0 0 0 0 0 0 2
Other Theft Under 7 9 17 5 8 16 17 17 8 6 14 7 131
Property Damage 4 13 16 9 18 13 17 15 5 12 13 4 139
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 13 15 15 15 12 9 9 14 12 15 13 142
Theft From Auto Over 0 0 0 0 1 0 0 0 1 0 0 0 2
Theft From Auto Under 6 10 8 14 10 12 19 11 14 16 16 12 148
Theft of Motor Vehicle VA, VT 9 1 4 9 11 11 5 4 4 8 5 3 74
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 2 1 0 0 0 2 5
Total 36 57 68 58 84 81 80 64 58 60 66 49 761
   
Stolen Bikes                                                    
Bikes Over $1000 0 1 0 0 0 0 0 0 2 0 0 0 3
Bikes Under $1000 0 3 0 4 1 6 4 2 4 0 0 0 24
Total 0 4 0 4 1 6 4 2 6 0 0 0 27