North Central Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 5 2 5 2 2 1 6 8 3 1 3 3 41
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 31 32 22 33 32 31 38 36 26 30 28 20 359
Assault w/Wpn/Bodily Harm 22 17 13 18 22 19 28 20 12 21 15 11 218
Deprivation of Freedom 1 0 0 0 0 0 1 1 0 0 0 2 5
Indecent Exposure/Act 0 0 0 0 0 0 1 0 0 0 1 1 3
Offensive Weapons 5 5 9 8 8 5 14 5 3 6 5 7 80
Prostitution 26 10 6 2 9 9 1 12 0 3 0 3 81
Robbery 0 2 3 4 5 1 5 2 0 3 3 3 31
Robbery - Pursesnatching 0 0 1 0 1 1 1 1 0 0 0 0 5
Robbery - Commercial 0 0 0 1 0 0 0 2 0 0 1 0 4
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 1 0 0 1
Robbery - Delivery Person 0 0 0 0 0 0 1 1 0 0 0 0 2
Robbery - Street 5 2 6 7 8 6 11 10 6 6 1 8 76
Robbery - Taxi 0 0 0 0 0 0 1 2 0 0 1 0 4
Sexual Assault 0 0 3 2 1 2 3 4 0 4 2 2 23
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 95 70 68 77 88 75 111 104 50 75 60 60 933
   
Crimes Against Property                                                    
   
B&E (Business) 2 1 2 4 2 3 2 1 0 2 4 4 27
B&E (Other) 0 2 3 6 10 7 10 7 1 2 10 1 59
B&E (Residence) 11 10 8 14 13 14 17 16 13 11 20 16 163
Other Theft Over 0 0 0 1 0 1 0 0 2 0 1 0 5
Other Theft Under 12 14 21 18 30 28 22 32 36 23 29 20 285
Property Damage 15 16 37 51 57 48 78 52 58 49 48 27 536
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 4 2 1 0 0 4 2 0 0 0 1 14
Theft From Auto Over 0 0 0 1 0 0 0 1 1 0 0 0 3
Theft From Auto Under 23 9 7 18 15 10 20 14 17 18 36 21 208
Theft of Motor Vehicle VA, VT 23 8 14 16 13 19 14 13 15 12 12 12 171
Theft of Other Vehicle VM, VO 0 0 0 0 1 1 1 0 1 0 0 0 4
Total 86 64 94 130 141 131 168 138 144 117 160 102 1475
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 1 0 0 0 0 0 0 0 0 1
Bikes Under $1000 1 0 2 1 25 9 11 15 8 9 3 0 84
Total 1 0 2 2 25 9 11 15 8 9 3 0 85