Normanview West Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 1 0 1 2 1 0 3 0 1 1 2 1 13
Assault w/Wpn/Bodily Harm 0 0 0 0 1 0 0 0 1 0 0 0 2
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 1 0 0 0 1
Robbery - Commercial 0 0 0 0 0 0 0 1 0 1 1 0 3
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 2 0 0 0 0 0 0 0 0 0 2
Robbery - Taxi 0 0 0 0 0 0 0 0 1 0 0 0 1
Sexual Assault 0 0 0 0 0 0 1 0 0 0 0 0 1
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 3 2 2 0 4 1 4 2 3 1 23
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 0 0 0 1 0 0 0 1
B&E (Other) 0 0 0 0 0 1 0 0 1 0 0 0 2
B&E (Residence) 1 0 0 0 0 0 1 0 0 0 0 0 2
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 1 1
Other Theft Under 0 0 1 1 2 2 10 3 6 4 2 1 32
Property Damage 1 2 5 14 5 9 3 3 5 8 2 3 60
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 1 0 1 0 0 2 3 2 3 12
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 1 0 0 2 3 10 13 4 5 1 5 2 46
Theft of Motor Vehicle VA, VT 2 2 1 1 1 1 0 2 0 0 0 1 11
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 4 7 19 11 24 27 12 20 16 11 11 167
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 0 0 1 0 3 0 0 0 4
Total 0 0 0 0 0 0 1 0 3 0 0 0 4