Mount Royal Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 1 0 0 0 0 1 0 0 0 0 2
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 2 0 2 0 1 3 1 0 3 2 3 1 18
Assault w/Wpn/Bodily Harm 1 0 0 0 3 2 1 1 0 0 0 0 8
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 1 0 0 0 0 0 1
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 1 0 0 1 0 0 0 0 0 0 2
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 4 0 4 6 3 2 3 2 3 1 31
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 0 0 0 0 1 0 0 1
B&E (Other) 1 0 1 1 0 0 0 0 1 1 1 1 7
B&E (Residence) 1 1 1 0 1 0 1 0 1 0 0 1 7
Other Theft Over 0 0 0 0 1 0 0 0 0 0 0 0 1
Other Theft Under 0 0 0 1 1 1 1 1 2 1 4 0 12
Property Damage 0 2 1 0 3 2 7 10 4 4 3 3 39
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 1 0 1 1 3 2 3 5 1 3 3 3 26
Theft of Motor Vehicle VA, VT 0 0 6 1 3 0 1 2 0 1 1 0 15
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 3 10 4 12 5 13 18 9 11 12 8 108
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 1 1 0 0 0 0 0 0 0 2
Total 0 0 0 1 1 0 0 0 0 0 0 0 2