McNabb Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 2 1 0 0 1 0 0 1 1 0 1 7
Assault w/Wpn/Bodily Harm 0 0 0 0 0 0 0 0 0 0 0 0 0
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 1 0 0 1
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 1 1
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 1 0 0 1 0 0 1 2 0 2 9
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 0 0 0 0 0 0 0 0
B&E (Other) 0 0 0 0 0 0 0 0 1 1 0 1 3
B&E (Residence) 1 0 0 0 1 0 1 0 0 1 1 4 9
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Under 0 1 1 0 1 1 1 2 1 2 1 0 11
Property Damage 1 1 2 1 2 4 0 3 1 1 1 1 18
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 2 1 0 0 1 1 1 0 0 3 0 0 9
Theft of Motor Vehicle VA, VT 1 0 0 0 0 1 1 0 3 3 0 1 10
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 3 3 1 5 7 4 5 6 11 3 7 60
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 1 0 0 0 0 1
Bikes Under $1000 0 0 0 0 0 4 0 1 2 2 0 0 9
Total 0 0 0 0 0 4 0 2 2 2 0 0 10