Market Square Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 1 0 0 0 0 0 0 1 2
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 4 9 2 5 4 4 4 4 4 3 5 1 49
Assault w/Wpn/Bodily Harm 1 1 2 2 4 1 0 1 2 0 0 1 15
Deprivation of Freedom 1 0 0 0 0 0 0 0 1 0 0 0 2
Indecent Exposure/Act 0 1 0 0 0 0 0 1 0 0 0 0 2
Offensive Weapons 0 0 2 2 0 1 0 0 1 0 0 0 6
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 1 1 0 0 0 1 0 0 1 5
Robbery - Pursesnatching 0 1 2 1 1 0 0 0 2 0 0 0 7
Robbery - Commercial 0 0 0 0 0 0 0 0 1 0 0 0 1
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 1 2 1 5 2 1 2 6 4 1 0 25
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 1 0 1
Sexual Assault w/Wpn 0 0 0 0 0 0 1 0 0 0 0 0 1
Total 6 14 10 12 16 8 6 8 18 7 7 4 116
   
Crimes Against Property                                                    
   
B&E (Business) 2 2 2 0 0 0 0 0 0 2 0 7 15
B&E (Other) 0 0 0 1 0 0 0 0 0 0 0 0 1
B&E (Residence) 0 0 0 0 1 0 0 0 0 0 0 0 1
Other Theft Over 0 2 0 0 1 0 0 0 0 0 0 0 3
Other Theft Under 5 7 5 3 8 6 8 11 9 3 3 12 80
Property Damage 2 6 9 10 15 3 2 9 17 9 7 8 97
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 15 20 25 8 11 20 27 14 6 11 17 174
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 2 6 4 5 4 7 3 4 8 4 3 4 54
Theft of Motor Vehicle VA, VT 2 2 2 0 1 1 1 0 2 0 3 0 14
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 13 40 42 44 38 28 34 51 50 24 27 48 439
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 2 2 3 1 5 3 2 0 1 0 19
Total 0 0 2 2 3 1 5 3 2 0 1 0 19