Lakeview Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 0 2 2 1 3 0 3 4 1 0 1 17
Assault w/Wpn/Bodily Harm 0 0 1 3 0 0 0 0 1 0 0 0 5
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 1 0 0 0 0 0 0 1
Offensive Weapons 1 0 0 2 2 0 1 0 0 0 0 0 6
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 1 0 1 0 1 0 0 0 0 4
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 1 0 0 0 1 0 0 0 0 2
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 2 1 0 0 3
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 1 0 0 0 1
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 3 9 3 5 1 5 8 2 0 1 39
   
Crimes Against Property                                                    
   
B&E (Business) 1 0 1 0 0 6 3 1 5 0 0 2 19
B&E (Other) 1 0 1 2 2 4 5 3 6 3 4 3 34
B&E (Residence) 0 3 0 0 1 2 6 4 4 3 1 3 27
Other Theft Over 0 0 0 0 0 0 0 1 0 0 0 0 1
Other Theft Under 4 2 3 3 8 4 4 4 5 2 7 0 46
Property Damage 1 3 5 15 15 2 6 12 6 4 5 7 81
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 8 5 8 6 4 14 5 25 13 9 10 12 119
Theft of Motor Vehicle VA, VT 2 3 1 4 6 7 6 7 1 3 6 5 51
Theft of Other Vehicle VM, VO 0 0 1 0 0 0 0 0 0 0 0 1 2
Total 17 16 20 30 36 39 35 57 40 24 33 33 380
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 2 2 0 2 1 0 0 7
Bikes Under $1000 4 1 0 2 3 4 5 3 8 2 4 0 36
Total 4 1 0 2 3 6 7 3 10 3 4 0 43