Ross Industrial Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 3 0 1 0 1 0 1 1 2 1 0 0 10
Assault w/Wpn/Bodily Harm 0 1 0 0 0 1 0 0 0 0 0 0 2
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 1 0 0 0 0 1 0 0 0 0 2
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 0 0 0 0 0 0 0 1
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 1 0 0 0 0 0 1
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 1 3 0 1 1 2 2 2 1 0 0 16
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 10 1 8 12 6 10 7 7 6 67
B&E (Other) 0 0 0 0 0 1 1 0 0 0 0 0 2
B&E (Residence) 0 0 0 0 0 0 1 0 0 1 0 0 2
Other Theft Over 0 0 0 0 0 0 1 0 0 3 0 0 4
Other Theft Under 1 3 1 2 3 1 5 1 2 2 5 1 27
Property Damage 1 1 6 9 7 8 4 5 2 4 7 6 60
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 1 4 3 6 1 6 7 7 7 6 10 5 63
Theft of Motor Vehicle VA, VT 0 2 0 1 0 2 3 0 4 3 1 1 17
Theft of Other Vehicle VM, VO 0 1 0 0 0 6 5 3 0 0 0 2 17
Total 3 11 10 28 12 32 39 22 25 26 30 21 259
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 0 0 1 0 0 0 0 0 1
Total 0 0 0 0 0 0 1 0 0 0 0 0 1