Hillsdale Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 1 0 0 0 0 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 2 0 3 4 1 4 1 3 4 0 5 4 31
Assault w/Wpn/Bodily Harm 1 1 1 0 2 1 0 2 1 0 0 0 9
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 1 0 0 0 0 1 0 2
Offensive Weapons 0 0 0 1 0 3 0 0 0 1 0 0 5
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 1 0 0 0 0 0 0 0 2
Robbery - Pursesnatching 0 0 0 0 0 1 0 0 0 0 0 0 1
Robbery - Commercial 0 0 0 0 0 0 1 0 1 0 0 0 2
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 1 0 0 0 1 0 1 0 0 3
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 1 0 0 0 0 0 0 1 0 0 0 1 3
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 2 4 6 4 10 3 7 6 2 6 5 59
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 3 2 1 0 0 3 1 10
B&E (Other) 0 0 0 0 0 1 2 1 3 0 0 0 7
B&E (Residence) 1 1 1 0 1 0 0 0 4 1 2 2 13
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Under 3 2 1 1 5 6 8 2 7 6 1 1 43
Property Damage 5 14 9 25 12 15 14 11 14 11 15 2 147
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 2 3 0 0 1 0 1 1 0 2 0 10
Theft From Auto Over 0 1 0 0 0 0 0 0 0 0 1 0 2
Theft From Auto Under 0 5 4 4 1 8 4 12 7 3 4 5 57
Theft of Motor Vehicle VA, VT 1 1 1 2 2 1 1 1 2 2 5 1 20
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 1 0 0 0 1
Total 10 26 19 32 21 35 31 29 39 23 33 12 310
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 4 0 0 0 4
Bikes Under $1000 0 0 0 0 3 3 2 1 5 0 0 0 14
Total 0 0 0 0 3 3 2 1 9 0 0 0 18