Gladmer Park Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 2 0 1 1 1 0 1 1 1 1 5 14
Assault w/Wpn/Bodily Harm 0 0 0 0 2 0 0 0 0 0 0 0 2
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 1 0 0 0 0 0 0 0 2
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 0 1 4 1 0 1 1 1 1 5 18
   
Crimes Against Property                                                    
   
B&E (Business) 4 0 0 0 0 0 1 1 0 0 0 0 6
B&E (Other) 0 0 0 0 0 0 0 0 1 0 1 1 3
B&E (Residence) 0 0 1 1 0 0 2 0 0 0 1 0 5
Other Theft Over 0 0 0 0 0 0 0 1 0 0 0 0 1
Other Theft Under 0 2 0 0 2 3 6 2 3 1 1 4 24
Property Damage 0 2 1 1 6 5 3 6 1 1 3 0 29
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 2 0 1 1 4 2 0 6 5 8 2 31
Theft From Auto Over 0 0 0 0 0 0 1 0 0 0 0 0 1
Theft From Auto Under 1 0 1 0 0 2 1 5 1 0 5 0 16
Theft of Motor Vehicle VA, VT 0 1 0 0 2 2 0 1 0 1 1 0 8
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 1 0 0 0 0 0 1
Total 5 7 3 3 11 16 17 16 12 8 20 7 125
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 1 0 0 0 0 0 1
Bikes Under $1000 0 0 0 0 2 1 6 1 1 0 0 0 11
Total 0 0 0 0 2 1 7 1 1 0 0 0 12