Gardiner Park Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 1 1 0 3 2 3 0 0 3 0 1 1 15
Assault w/Wpn/Bodily Harm 0 0 0 2 0 0 1 0 0 0 0 1 4
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 1 0 0 0 0 0 0 0 1
Offensive Weapons 0 0 0 0 0 0 0 1 0 0 0 0 1
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 1 0 0 0 0 0 0 0 0 1
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 1 0 0 0 0 0 0 0 1
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 1 0 0 0 0 0 0 0 0 0 0 1
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 0 6 4 3 1 1 3 0 1 2 24
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 1 4 2 0 0 6 1 3 17
B&E (Other) 0 0 0 1 0 0 1 3 0 2 0 0 7
B&E (Residence) 1 3 0 5 1 4 2 1 6 2 1 4 30
Other Theft Over 0 0 1 0 0 0 0 0 1 0 1 1 4
Other Theft Under 5 4 9 10 15 23 7 11 24 24 11 0 143
Property Damage 5 6 17 13 16 15 7 7 15 24 9 6 140
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 13 8 20 30 22 24 16 24 9 6 16 188
Theft From Auto Over 0 0 0 1 1 0 0 0 0 0 0 0 2
Theft From Auto Under 5 1 2 8 12 10 7 16 6 14 7 11 99
Theft of Motor Vehicle VA, VT 6 3 0 4 2 4 7 1 4 4 1 1 37
Theft of Other Vehicle VM, VO 0 0 0 1 0 0 0 1 0 0 0 0 2
Total 22 30 37 63 78 82 57 56 80 85 37 42 669
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 4 0 0 0 4
Bikes Under $1000 0 0 0 1 0 10 1 6 1 4 0 0 23
Total 0 0 0 1 0 10 1 6 5 4 0 0 27