Eastview Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 1 0 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 3 2 2 4 6 2 5 0 3 2 1 2 32
Assault w/Wpn/Bodily Harm 0 1 2 3 1 2 3 2 0 1 0 0 15
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 1 0 0 0 0 0 0 0 0 0 0 1
Offensive Weapons 0 0 0 0 1 1 0 1 2 0 0 0 5
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 1 1
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 1 0 0 0 0 0 0 0 1
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 1 0 0 1 0 0 0 0 0 0 2
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 1 0 0 1 2
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 4 5 7 9 6 8 3 6 4 1 4 60
   
Crimes Against Property                                                    
   
B&E (Business) 3 0 0 2 1 3 6 10 10 2 2 4 43
B&E (Other) 1 0 0 1 5 4 0 2 0 0 0 1 14
B&E (Residence) 3 3 2 0 4 1 4 1 4 3 1 0 26
Other Theft Over 0 0 0 0 0 1 2 0 0 1 0 1 5
Other Theft Under 3 5 3 4 6 3 3 4 6 7 5 1 50
Property Damage 2 3 5 4 7 9 8 7 6 5 7 1 64
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 4 5 1 0 3 6 7 6 8 11 5 2 58
Theft of Motor Vehicle VA, VT 5 1 6 1 1 6 2 3 3 3 5 4 40
Theft of Other Vehicle VM, VO 0 0 0 0 0 1 1 0 0 0 0 0 2
Total 21 17 17 12 27 34 33 33 37 32 25 14 302
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 2 1 3 2 0 2 1 2 0 0 13
Total 0 0 2 1 3 2 0 2 1 2 0 0 13