Dieppe Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 0 1 0 0 3 2 1 0 1 2 1 11
Assault w/Wpn/Bodily Harm 0 1 0 0 0 0 0 0 0 1 0 0 2
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 1 0 1
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 1 0 0 0 1
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 1 0 0 0 0 0 0 0 1 0 0 0 2
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 0 0 3 2 1 2 2 3 1 17
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 1 0 0 0 0 0 0 1
B&E (Other) 0 0 0 1 0 0 1 0 0 1 0 0 3
B&E (Residence) 0 0 0 1 1 2 0 1 0 1 0 1 7
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Under 1 1 0 1 1 4 2 1 3 3 2 1 20
Property Damage 0 4 1 4 1 1 5 0 2 0 1 0 19
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 1 0 0 1 0 6 2 1 1 0 1 1 14
Theft of Motor Vehicle VA, VT 0 0 0 0 0 0 0 1 0 1 2 0 4
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 5 1 8 3 14 10 4 6 6 6 3 68
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 1 5 3 1 0 0 0 0 10
Total 0 0 0 0 1 5 3 1 0 0 0 0 10