Dewdney East Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 1 0 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 7 10 3 11 4 2 10 8 3 4 4 10 76
Assault w/Wpn/Bodily Harm 5 2 1 1 3 2 3 7 0 2 3 1 30
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 1 0 0 0 0 1 0 0 0 2
Offensive Weapons 0 2 0 3 0 0 0 0 0 0 1 0 6
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 2 0 0 2 0 0 0 1 1 6
Robbery - Pursesnatching 0 0 0 0 0 0 1 0 0 0 0 0 1
Robbery - Commercial 0 0 0 0 0 0 1 0 0 0 1 0 2
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 1 0 1 0 0 2 1 0 0 1 6
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 1 1 0 1 0 1 2 3 2 0 0 0 11
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 13 15 5 19 8 5 19 20 7 7 10 13 141
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 4 2 1 1 2 1 1 12
B&E (Other) 2 0 1 0 2 8 5 9 1 7 5 2 42
B&E (Residence) 2 5 6 8 8 9 3 7 5 6 3 9 71
Other Theft Over 0 0 0 0 0 0 1 1 0 0 0 0 2
Other Theft Under 5 6 9 14 12 20 21 23 12 11 9 19 161
Property Damage 10 14 12 18 19 19 24 25 31 20 31 7 230
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 2 3 1 3 2 1 1 1 1 3 3 21
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 2 6 3 13 15 23 16 22 13 15 18 6 152
Theft of Motor Vehicle VA, VT 2 4 3 13 10 9 4 9 12 7 9 7 89
Theft of Other Vehicle VM, VO 0 0 0 0 3 2 0 0 0 0 1 1 7
Total 23 37 37 67 72 96 77 98 76 69 80 55 787
   
Stolen Bikes                                                    
Bikes Over $1000 1 0 0 0 0 0 3 1 0 0 0 0 5
Bikes Under $1000 0 0 0 2 5 18 9 9 2 4 3 0 52
Total 1 0 0 2 5 18 12 10 2 4 3 0 57