Coronation Park Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 1 0 0 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 3 3 9 3 2 1 8 6 7 6 7 6 61
Assault w/Wpn/Bodily Harm 3 2 4 1 1 0 2 3 3 6 1 2 28
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 2 0 0 0 0 0 0 0 0 2
Offensive Weapons 0 0 1 4 1 1 1 2 2 0 3 0 15
Prostitution 2 0 0 0 1 0 0 0 0 0 0 0 3
Robbery 0 1 0 0 0 0 1 0 0 0 0 2 4
Robbery - Pursesnatching 0 0 0 0 0 1 0 0 0 0 0 1 2
Robbery - Commercial 0 0 2 0 1 0 0 0 0 1 0 0 4
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 1 1 1 1 0 1 1 2 1 1 1 11
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 1 0 0 1 0 0 1 0 0 0 1 0 4
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 7 17 12 7 3 14 12 15 14 13 12 135
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 1 0 0 1 4 1 0 1 8
B&E (Other) 0 0 1 3 0 2 1 3 2 2 0 1 15
B&E (Residence) 9 1 0 2 2 4 2 3 2 1 5 3 34
Other Theft Over 0 0 0 0 0 0 0 0 0 1 0 0 1
Other Theft Under 4 2 2 6 7 14 6 5 7 11 5 5 74
Property Damage 4 6 6 9 11 6 10 7 13 17 7 6 102
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 5 2 3 4 8 7 3 17 5 2 2 58
Theft From Auto Over 1 0 0 0 0 0 0 0 1 0 0 0 2
Theft From Auto Under 4 5 3 4 5 15 6 7 6 2 12 5 74
Theft of Motor Vehicle VA, VT 5 7 2 5 3 4 2 3 4 10 7 2 54
Theft of Other Vehicle VM, VO 0 0 0 0 0 1 0 0 0 0 0 1 2
Total 27 26 16 32 33 54 34 32 56 50 38 26 424
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 2 0 0 0 1 0 3
Bikes Under $1000 0 0 0 3 3 8 3 4 1 1 0 0 23
Total 0 0 0 3 3 8 5 4 1 1 1 0 26