Core Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 2 0 0 1 0 0 0 2 0 0 2 0 7
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 3 6 15 9 14 9 8 6 10 14 6 10 110
Assault w/Wpn/Bodily Harm 6 2 3 3 4 2 7 2 2 4 1 4 40
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 1 0 0 1
Indecent Exposure/Act 1 0 0 0 0 1 0 0 0 0 0 0 2
Offensive Weapons 6 3 1 4 2 2 0 3 0 2 2 1 26
Prostitution 4 3 0 0 1 0 0 4 0 1 0 0 13
Robbery 0 0 0 1 2 1 0 0 1 1 2 0 8
Robbery - Pursesnatching 0 0 0 0 1 0 0 1 0 0 0 0 2
Robbery - Commercial 0 2 1 0 0 0 0 0 0 0 0 0 3
Robbery - Financial Institution 0 0 4 0 0 0 0 0 0 0 0 0 4
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 1 3 0 3 0 0 4 2 0 1 2 0 16
Robbery - Taxi 0 2 0 0 0 0 0 0 0 0 0 0 2
Sexual Assault 0 0 0 0 1 0 0 0 1 0 0 0 2
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 23 21 24 21 25 15 19 20 14 24 15 15 236
   
Crimes Against Property                                                    
   
B&E (Business) 1 0 1 0 0 0 4 0 5 1 3 3 18
B&E (Other) 0 0 1 1 0 2 2 0 2 1 1 2 12
B&E (Residence) 7 1 3 3 5 7 3 15 12 3 4 4 67
Other Theft Over 0 0 0 1 0 1 0 0 0 1 1 0 4
Other Theft Under 12 8 4 13 17 11 15 13 17 17 9 7 143
Property Damage 6 12 11 15 19 10 11 9 28 8 11 3 143
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 1 0 1 0 1 0 0 0 3
Theft From Auto Over 0 0 0 1 0 0 0 0 0 0 0 0 1
Theft From Auto Under 8 0 7 5 5 12 7 9 15 5 5 5 83
Theft of Motor Vehicle VA, VT 9 4 2 2 6 3 2 4 5 7 3 5 52
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 43 25 29 41 53 46 45 50 85 44 37 29 527
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 2 1 0 0 0 0 0 3
Bikes Under $1000 0 0 0 2 4 4 2 5 9 0 1 0 27
Total 0 0 0 2 4 6 3 5 9 0 1 0 30