Centre Square Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 1 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 4 2 3 1 2 1 2 3 3 1 1 0 23
Assault w/Wpn/Bodily Harm 1 1 0 0 1 1 0 2 1 0 0 1 8
Deprivation of Freedom 0 0 1 0 0 0 0 0 0 0 0 0 1
Indecent Exposure/Act 0 0 1 0 0 0 0 0 0 0 0 0 1
Offensive Weapons 1 1 0 2 2 1 1 1 0 1 0 0 10
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 0 0 1 0 0 0 2
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 1 0 0 0 0 0 0 0 0 0 1 0 2
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 2 1 0 1 0 0 0 1 0 0 0 0 5
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 6 5 4 5 3 3 7 5 2 3 1 53
   
Crimes Against Property                                                    
   
B&E (Business) 1 2 1 3 1 2 6 6 1 1 0 0 24
B&E (Other) 0 0 0 0 0 1 0 0 0 0 0 0 1
B&E (Residence) 2 1 0 0 2 3 0 2 1 1 2 1 15
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Under 2 4 8 6 7 6 12 2 7 1 6 2 63
Property Damage 2 8 6 6 5 1 3 7 5 7 3 2 55
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 4 5 2 3 0 0 1 0 0 0 0 15
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 0 1 1 0 1 5 0 0 2 3 2 2 17
Theft of Motor Vehicle VA, VT 2 3 0 1 2 0 0 0 3 1 1 1 14
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 2 0 0 0 2
Total 9 23 21 18 21 18 21 18 21 14 14 8 206
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 1 0 0 0 0 0 1
Bikes Under $1000 0 0 0 0 1 1 6 4 2 0 1 0 15
Total 0 0 0 0 1 1 7 4 2 0 1 0 16