Cathedral Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 1 0 1
Aggravated Sexual Assault 0 0 0 0 1 0 0 0 0 0 0 0 1
Assault - Common 7 3 10 1 4 1 2 5 6 4 2 2 47
Assault w/Wpn/Bodily Harm 2 4 1 1 3 5 1 6 1 2 0 1 27
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 1 2 1 2 1 0 0 0 0 0 0 7
Offensive Weapons 0 1 0 0 0 0 2 1 2 0 1 1 8
Prostitution 0 0 0 0 0 1 0 0 0 0 0 0 1
Robbery 0 0 0 0 0 1 1 0 0 1 0 0 3
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 1 0 1 1 2 0 0 0 0 0 0 5
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 2 2 0 1 0 1 2 8
Robbery - Taxi 0 0 0 0 0 0 0 0 0 1 0 0 1
Sexual Assault 0 1 0 0 0 1 0 1 0 0 0 0 3
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 11 13 4 11 14 8 13 10 8 5 6 112
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 4 2 4 2 1 0 0 13
B&E (Other) 2 1 1 1 2 8 1 4 2 10 5 3 40
B&E (Residence) 4 1 4 4 4 12 3 2 4 6 8 11 63
Other Theft Over 0 0 0 0 0 0 0 1 0 0 0 0 1
Other Theft Under 2 3 5 7 7 5 8 11 10 8 4 4 74
Property Damage 2 14 5 12 13 20 15 29 12 11 14 11 158
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 1 0 1 2 4 1 4 4 4 2 2 25
Theft From Auto Over 0 0 0 0 0 0 0 1 0 0 0 0 1
Theft From Auto Under 2 1 4 2 11 6 10 7 7 12 7 8 77
Theft of Motor Vehicle VA, VT 10 0 0 3 5 7 2 4 5 13 2 1 52
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 22 21 19 30 44 66 42 67 46 65 43 40 505
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 1 2 0 0 0 0 0 3
Bikes Under $1000 3 1 1 1 5 5 1 8 13 8 8 4 58
Total 3 1 1 1 5 6 3 8 13 8 8 4 61