Boothill Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 0 1 4 0 1 0 2 2 0 0 0 0 10
Assault w/Wpn/Bodily Harm 0 0 0 0 0 0 0 0 0 0 0 0 0
Deprivation of Freedom 0 0 0 1 0 0 0 0 0 0 0 0 1
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 0 0 0 0 0 0 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 1 4 1 1 0 2 2 0 0 0 0 11
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 0 0 0 0 0 0 0 0
B&E (Other) 0 1 1 0 0 3 1 1 1 0 0 1 9
B&E (Residence) 2 0 0 0 0 1 0 0 0 1 2 0 6
Other Theft Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Theft Under 0 0 0 0 2 2 2 2 1 1 1 1 12
Property Damage 2 1 2 4 5 6 7 3 6 0 1 3 40
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft From Auto Under 0 2 0 2 0 1 7 2 3 2 1 13 33
Theft of Motor Vehicle VA, VT 1 1 0 1 1 0 1 2 0 1 1 3 12
Theft of Other Vehicle VM, VO 0 0 0 0 2 0 0 0 0 0 0 1 3
Total 5 5 3 7 10 13 18 10 11 5 6 22 115
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 1 0 0 0 0 0 0 1
Bikes Under $1000 0 0 0 0 0 3 4 1 0 0 0 2 10
Total 0 0 0 0 0 4 4 1 0 0 0 2 11