Argyle Park Community Crime Report 2008  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 1 0 1
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 1 3 5 0 0 2 0 4 1 1 4 3 24
Assault w/Wpn/Bodily Harm 0 0 2 1 4 0 1 1 1 1 0 0 11
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 1 0 0 0 0 0 0 0 1
Offensive Weapons 0 0 0 0 1 0 0 0 0 3 0 0 4
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Pursesnatching 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Commercial 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 0 1 0 0 0 0 0 0 0 0 1
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 1 0 0 0 0 0 0 0 0 0 1
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 3 8 2 6 2 1 5 2 5 5 3 43
   
Crimes Against Property                                                    
   
B&E (Business) 0 0 0 0 0 0 0 0 0 0 0 0 0
B&E (Other) 0 0 0 0 0 0 1 0 0 0 0 1 2
B&E (Residence) 0 0 0 0 0 1 0 1 2 0 0 1 5
Other Theft Over 0 0 0 0 0 0 1 0 0 0 0 0 1
Other Theft Under 2 1 1 5 6 6 4 6 3 1 2 3 40
Property Damage 5 0 4 3 4 3 5 4 3 6 4 1 42
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 7 8 5 7 10 5 5 0 12 6 9 74
Theft From Auto Over 0 0 0 0 0 0 1 0 0 0 0 0 1
Theft From Auto Under 0 1 1 2 6 3 1 6 1 3 3 2 29
Theft of Motor Vehicle VA, VT 0 1 2 1 0 6 0 2 0 0 5 0 17
Theft of Other Vehicle VM, VO 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 7 10 16 16 23 29 18 25 9 22 20 17 212
   
Stolen Bikes                                                    
Bikes Over $1000 0 0 0 0 0 0 0 0 0 0 0 0 0
Bikes Under $1000 0 0 0 0 0 1 2 2 0 0 0 0 5
Total 0 0 0 0 0 1 2 2 0 0 0 0 5