Al Ritchie Community Crime Report 2009  
   
Crimes Against Person/Company Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total                          
   
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault - Common 6 10 3 2 4 12 8 4 7 1 7 13 77
Assault w/Wpn/Bodily Harm 3 2 0 2 2 4 2 2 3 3 3 3 29
Deprivation of Freedom 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure/Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Offensive Weapons 2 0 0 2 0 0 0 1 0 0 0 1 6
Prostitution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 0 1 0 0 0 0 0 2
Robbery - Pursesnatching 0 0 1 1 0 0 0 0 0 0 0 0 2
Robbery - Commercial 0 1 0 0 0 1 0 0 0 0 1 0 3
Robbery - Financial Institution 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Delivery Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery - Street 0 0 1 1 0 1 0 1 1 0 0 0 5
Robbery - Taxi 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 1 1 0 0 1 0 1 0 1 5
Sexual Assault w/Wpn 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 11 13 6 9 7 18 11 9 11 5 12 18 130
   
Crimes Against Property                                                    
   
B&E (Business) 1 0 0 1 0 4 1 0 1 2 1 1 12
B&E (Other) 1 1 3 3 1 2 7 6 1 4 2 3 34
B&E (Residence) 9 2 2 2 0 7 6 4 7 4 7 2 52
Other Theft Over 0 0 0 0 0 1 0 0 0 0 0 0 1
Other Theft Under 2 3 4 1 5 5 15 9 15 11 8 7 85
Property Damage 3 8 8 12 19 25 18 14 14 7 10 3 141
Shoplift Over 0 0 0 0 0 0 0 0 0 0 0 0 0
Shoplift Under 0 0 0 1 0 0 0 0 0 0 0 0 1
Theft From Auto Over 0 0 0 0 0 1 1 0 0 0 0 0 2
Theft From Auto Under 4 7 4 3 8 8 11 12 10 8 7 16 98
Theft of Motor Vehicle VA, VT 2 6 5 4 11 5 2 5 1 6 6 11 64
Theft of Other Vehicle VM, VO 0 0 0 0 1 0 0 0 0 1 0 0 2
Total 22 27 26 27 45 58 61 50 49 43 41 43 492
   
Stolen Bikes                                                    
Bikes Over $1000 1 0 0 0 0 0 1 0 0 0 0 1 3
Bikes Under $1000 1 0 0 1 2 2 3 5 3 6 1 0 24
Total 2 0 0 1 2 2 4 5 3 6 1 1 27